 
     
    
                            Introduce:
                            SIZE PLY PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM RELEVANT PRESSURE KPA MAX LOADING KG 10.0/80-12 12PR IMP700 710 264 9.0 440 1, 500 10.0/75-15.3 12PR IMP700 760 264 9.0 470 1, 700 11.5/80-15.3 12PR IMP700 865 290 9.0 410 2                        
Recommendation of hot selling products
| SIZE | PLY | PATTERN | OVERALL DIAMETER MM | SECTION WIDTH MM | STANDARD RIM | RELEVANT PRESSURE KPA | MAX LOADING KG | 
| 10.0/80-12 | 12PR | IMP700 | 710 | 264 | 9.0 | 440 | 1, 500 | 
| 10.0/75-15.3 | 12PR | IMP700 | 760 | 264 | 9.0 | 470 | 1, 700 | 
| 11.5/80-15.3 | 12PR | IMP700 | 865 | 290 | 9.0 | 410 | 2, 145 | 
| 12.5/80-15.3 | 14PR | IMP700 | 875 | 307 | 9.0 | 410 | 2, 385 | 
| 13.0/65-18 | 14PR | IMP700 | 890 | 336 | 11.0 | 430 | 2, 575 | 
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
 
                    008613173138138
