 
     
    
                            Introduce:
                            SIZE PLY PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM RELEVANT PRESSURE KPA MAX LOADING KG 6.00-12 6PR DS888 690 165 5.00F 270 425 6.50-16 6PR DS888 830 165 5.00F 250 565 7.50-16 6PR DS888 890 195 5.50F 300 750 8.3-20 6PR DS888                        
Recommendation of hot selling products
| SIZE | PLY | PATTERN | OVERALL DIAMETER MM | SECTION WIDTH MM | STANDARD RIM | RELEVANT PRESSURE KPA | MAX LOADING KG | 
| 6.00-12 | 6PR | DS888 | 690 | 165 | 5.00F | 270 | 425 | 
| 6.50-16 | 6PR | DS888 | 830 | 165 | 5.00F | 250 | 565 | 
| 7.50-16 | 6PR | DS888 | 890 | 195 | 5.50F | 300 | 750 | 
| 8.3-20 | 6PR | DS888 | 950 | 210 | W7 | 270 | 970 | 
| 9.5-20 | 8PR | DS888 | 985 | 240 | W6 | 260 | 1065 | 
| 8.3-24 | 6PR | DS888 | 1050 | 210 | W7 | 270 | 1135 | 
| 9.5-24 | 8PR | DS888 | 1150 | 240 | W8 | 240 | 1315 | 
| 11.2-24 | 8PR | DS888 | 1205 | 285 | W10 | 210 | 1465 | 
| 12.4-24 | 8PR | DS888 | 1205 | 315 | W11 | 200 | 1240 | 
| 14.9--24 | 10PR | DS888 | 1265 | 378 | W13 | 180 | 1760 | 
| 16/70-24 | 10PR | DS888 | 1265 | 378 | W13 | 180 | 1760 | 
| 11-28 | 8PR | DS888 | 1315 | 300 | W11 | 200 | 1785 | 
| 12.4/11-28 | 10PR | DS888 | 1315 | 315 | W11 | 200 | 1785 | 
| 13.6-28 | 10PR | DS888 | 1315 | 345 | W11 | 200 | 1785 | 
| 14.9-30 | 10PR | DS888 | 1495 | 378 | W13 | 260 | 3065 | 
| 16.9-30 | 10PR | DS888 | 1585 | 430 | W15 | 200 | 2465 | 
| 11-32 | 8PR | DS888 | 1460 | 305 | W10 | 160 | 1080 | 
| 16.9-34 | 10PR | DS888 | 1670 | 430 | W15 | 220 | 3385 | 
| 13.6-38 | 10PR | DS888 | 1710 | 345 | W12 | 280 | 2160 | 
| 14.9-38 | 10PR | DS888 | 1730 | 378 | W12 | 280 | 2160 | 
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
 
                    008613173138138
