 
     
    
                            Introduce:
                            SIZE PLY PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM RELEVANT PRESSURE KPA MAX LOADING KG 4.00-12 4PR R-1 535 112 3.00D 240 280 5.00-12 6PR R-1 590 145 4.00E 200 280 6.00-12 6PR R-1 635 152 4.50E 250 405 6.00-14 8PR R-1 690 16                        
Recommendation of hot selling products
| SIZE | PLY | PATTERN | OVERALL DIAMETER MM | SECTION WIDTH MM | STANDARD RIM | RELEVANT PRESSURE KPA | MAX LOADING KG | 
| 4.00-12 | 4PR | R-1 | 535 | 112 | 3.00D | 240 | 280 | 
| 5.00-12 | 6PR | R-1 | 590 | 145 | 4.00E | 200 | 280 | 
| 6.00-12 | 6PR | R-1 | 635 | 152 | 4.50E | 250 | 405 | 
| 6.00-14 | 8PR | R-1 | 690 | 165 | 4.50E | 250 | 600 | 
| 6.00-16 | 8PR | R-1 | 690 | 165 | 4.50E | 250 | 495 | 
| 6.50-16 | 8PR | R-1 | 765 | 180 | 4.50E | 250 | 565 | 
| 7.50-16 | 8PR | R-1 | 810 | 205 | 5.50F | 210 | 650 | 
| 7.50-20 | 8PR | R-1 | 910 | 205 | 5.50F | 240 | 760 | 
| 8.3-16 | 6PR | R-1 | 790 | 211 | W7 | 230 | 695 | 
| 8.3-20 | 10PR | R-1 | 788 | 211 | W7 | 240 | 695 | 
| 8.3-24 | 8PR | R-1 | 993 | 211 | W7 | 240 | 810 | 
| 9.5-20 | 8PR | R-1 | 950 | 240 | W8 | 210 | 955 | 
| 9.5-24 | 8PR | R-1 | 1, 048 | 241 | W8 | 210 | 940 | 
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
 
                    008613173138138
