Introduce:
SIZE PLY PATTERN RIM OVERALL DIAMETER MM SECTION WIDTH MM MAX LOAD LBS KPA 6.50-16 LT 8PR DSL08 5.50F 750 185 750 850 420 6.50-16LT 10PR DSL08 5.50F 750 185 875 975 530 6.50-16 LT 12PR DSL08 5.50F 750 185 925 1,060 630 6.50-16LT 14PR DSL08
Recommendation of hot selling products
SIZE | PLY | PATTERN |
RIM |
OVERALL DIAMETER MM |
SECTION WIDTH MM |
MAX LOAD LBS |
KPA |
6.50-16 LT | 8PR | DSL08 | 5.50F | 750 | 185 | 750 850 | 420 |
6.50-16LT | 10PR | DSL08 | 5.50F | 750 | 185 | 875 975 | 530 |
6.50-16 LT | 12PR | DSL08 | 5.50F | 750 | 185 | 925 1,060 | 630 |
6.50-16LT | 14PR | DSL08 | 5.50F | 750 | 185 | 1,055 1,160 | 700 |
7.00-16LT | 12PR | DSL08 | 5.50F | 775 | 200 | 1,060 1,215 | 630 |
7.00-16LT | 14PR | DSL08 | 5.50F | 775 | 200 | 1,180 1,320 | 730 |
7.00-16LT | 16PR | DSL08 | 5.50F | 775 | 200 | 1,200 1,370 | 770 |
7.50-16LT | 12PR | DSL08 | 6.00G | 805 | 215 | 1,250 1,400 | 630 |
7.50-16LT | 14PR | DSL08 | 6.00G | 805 | 215 | 1,320 1,500 | 730 |
7.50-16LT | 16PR | DSL08 | 6.00G | 805 | 215 | 1,395 1,580 | 770 |
9.00-20LT | 14PR | DSL08 | 7.00 | 1,018 | 259 | 2,300 2,575 | 700 770 |
9.00-20LT | 16PR | DSL08 | 7.00 | 1,018 | 259 | 2,500 2,900 | 810 880 |
10.00-20LT | 14PR | DSL08 | 7.50 | 1,055 | 278 | 2,430 2,800 | 630 700 |
10.00-20LT | 16PR | DSL08 | 7.50 | 1,055 | 278 | 2,650 3,000 | 740 810 |
10.00-20LT | 18PR | DSL08 | 7.50 | 1,055 | 278 | 2,900 3,350 | 840 910 |
11.00-20LT | 16PR | DSL08 | 7.50 | 1,085 | 293 | 2,900 3,350 | 740 810 |
11.00-20LT | 18PR | DSL08 | 7.50 | 1,085 | 293 | 3,150 3,650 | 810 910 |
12.00-20LT | 18PR | DSL08 | 8.50 | 1,125 | 315 | 3,350 3,750 | 740 810 |
12.00-20LT | 20PR | DSL08 | 8.50 | 1,125 | 315 | 3,450 4,000 | 810 880 |
12.00-24LT | 20PR | DSL08 | 8.50 | 1,225 | 315 | 3,750 4,250 | 740 810 |
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
008613173138138